All house transfers reported in the Irvington region between June 30 and July 6 are listed here. During this period, eight transactions were posted. The typical sale price for the neighborhood during this time frame was $335,106 for a 1,302-square-foot house on Grove Street in Irvington.
Irvington
-
160 21st Street. $100,000, 2,494 square feet, $40 per square-foot
-
51 Smith Street. $225,000, 960 square feet, $234 per square-foot
-
21 Victor Place. $235,000, 1,456 square feet, $161 per square-foot
-
9 McGotty Place. $275,000, 928 square feet, $296 per square-foot
-
439 Grove Street. $335,106, 1,302 square feet, $257 per square-foot
-
81 Sherman Place. $510,000, 1,560 square feet, $327 per square-foot
-
218 Linden Ave. $626,000, 2,052 square feet, $305 per square-foot
-
25 Yale Ave. $4,250,000, 16,123 square feet
More
realestate news
-
See all homes sold in West Windsor, June 30 to July 6
-
See homes sold in Union City area, June 30 to July 6
-
See homes sold in Union Township area, June 30 to July 6
-
See homes sold in Vineland area, June 30 to July 6
-
See homes sold in Perth Amboy area, June 30 to July 6