All home transfers in Hillsborough that were registered between June 30 and July 6 are listed below. During this period, six transactions were posted. The median sale price for the neighborhood during this time frame was $660,000 for a 2,068-square-foot house on Hillsborough’s Decamp Drive.
-
12 Cardinal Lane. $325,000, 1,473 square feet, $221 per square-foot
-
51 Taurus Drive. $471,000, 1,378 square feet, $342 per square-foot
-
16 Claremont Drive. $599,000, 1,405 square feet, $426 per square-foot
-
713 Decamp Drive. $660,000, 2,068 square feet, $319 per square-foot
-
6 Plumstead Way. $685,000, 2,070 square feet, $331 per square-foot
-
19 Wesley Road. $1,095,000, 3,008 square feet, $364 per square-foot
More
realestate news
-
See all homes sold in West Windsor, June 30 to July 6
-
See homes sold in Union City area, June 30 to July 6
-
See homes sold in Union Township area, June 30 to July 6
-
See homes sold in Vineland area, June 30 to July 6
-
See homes sold in Perth Amboy area, June 30 to July 6