All house transfers in Essex County that were reported between June 30 and July 6 are listed below. During this period, 153 transactions were posted. A 1,260-square-foot house on Elm Road in Newark sold for $650,000 during this time, which was the median transaction price for the neighborhood.
Belleville
-
21 Barnett Lane. $330,000, 920 square feet, $359 per square-foot
-
725 Joralemon Street. $360,000, 782 square feet, $460 per square-foot
-
314 Division Ave. $440,000, 1,075 square feet, $409 per square-foot
-
705 Hero Way. $450,000, 1,069 square feet, $421 per square-foot
-
701 Hero Way. $460,000, 1,069 square feet, $430 per square-foot
-
313 Franklin Ave. $476,000, 1,045 square feet, $456 per square-foot
-
416 Belleville Ave. $480,000, 1,224 square feet, $392 per square-foot
-
71 May Street. $525,000, 1,264 square feet, $415 per square-foot
-
15 Bremond Street. $600,000, 1,174 square feet, $511 per square-foot
-
152 White Oak Terrace. $620,000, 1,702 square feet, $364 per square-foot
Bloomfield
-
45 Park Ave. $239,000, 660 square feet, $362 per square-foot, one bedroom
-
22 Union Place. $512,000, 977 square feet, $524 per square-foot
-
85 Bryant Ave. $585,000, 1,224 square feet, $478 per square-foot
-
23 Byrd Ave. $595,000, 1,254 square feet, $474 per square-foot
-
40 Craig Place. $637,500, 977 square feet, $653 per square-foot
-
55 Mountain Ave. $664,000, 1,634 square feet, $406 per square-foot
-
70 Elston Street. $675,000, 1,564 square feet, $432 per square-foot
-
7 Maple Street. $1,125,000, 924 square feet, $1,218 per square-foot
Caldwell
-
19 Espy Road. $315,000, 739 square feet, $426 per square-foot
-
18 Washburn Place. $865,000, 2,880 square feet, $300 per square-foot
-
10 Glenview Road. $1,350,000, 3,013 square feet, $448 per square-foot
Cedar Grove
-
163 Ridge Road. $349,000, 900 square feet, $388 per square-foot
-
83 Young Ave. $695,000, 1,693 square feet, $411 per square-foot
-
59 Chestnut Court. $740,000, 2,262 square feet, $327 per square-foot
-
9 Dalewood Road. $785,000, 1,658 square feet, $473 per square-foot
-
69 Glen Rock Road. $960,000, 2,349 square feet, $409 per square-foot
East Orange
-
434 Halsted Street. $182,000, 1,100 square feet, $165 per square-foot
-
70 S. Munn Ave. $197,500, 603 square feet, $328 per square-foot
-
46 Eppirt Street. $275,000, 2,591 square feet, $106 per square-foot
-
245 Midland Ave. $275,000, 2,514 square feet, $109 per square-foot
-
103 Brighton Ave. $375,000, 1,339 square feet, $280 per square-foot
-
469 N. Grove Street. $495,000, 3,008 square feet, $165 per square-foot
-
53 Rhode Island Ave. $500,000, 887 square feet, $564 per square-foot
-
93 Lenox Ave. $585,000, 3,748 square feet, $156 per square-foot
-
158 N. 18th Street. $599,000, 2,892 square feet, $207 per square-foot
-
73 Ashland Ave. $630,000, 2,255 square feet, $279 per square-foot
-
332 Amherst Street. $640,000, 2,712 square feet, $236 per square-foot
-
43 N. 22nd Street. $654,000, 2,265 square feet, $289 per square-foot
-
71 Stockton Place. $655,000, 3,044 square feet, $215 per square-foot
-
37 Ely Place. $680,000, 1,778 square feet, $382 per square-foot
Essex Fells
-
320 Runnymede Road. $765,000, 3,840 square feet, $199 per square-foot
Fairfield
-
11 Laurel Place. $480,000, 1,198 square feet, $401 per square-foot
-
57 Schindler Way. $600,000, 3,067 square feet, $196 per square-foot
-
20 Ramkay Drive. $1,240,000, 4,052 square feet, $306 per square-foot
Glen Ridge
-
10 Hawthorne Ave. $1,025,000, 1,764 square feet, $581 per square-foot
-
14 Winsor Place. $1,470,000, 2,188 square feet, $672 per square-foot
Irvington
-
51 Smith Street. $225,000, 960 square feet, $234 per square-foot
-
21 Victor Place. $235,000, 1,456 square feet, $161 per square-foot
-
9 McGotty Place. $275,000, 928 square feet, $296 per square-foot
-
439 Grove Street. $335,106, 1,302 square feet, $257 per square-foot
-
1160 Clinton Ave. $380,000, 4,400 square feet, $86 per square-foot
-
81 Sherman Place. $510,000, 1,560 square feet, $327 per square-foot
-
619 Grove Street. $532,500, 1,804 square feet, $295 per square-foot
-
142 22nd Street. $635,000, 2,008 square feet
Livingston
-
22 Hillside Ave. $775,000, 2,017 square feet, $384 per square-foot
-
709 Regal Blvd. $860,000, 2,466 square feet, $349 per square-foot
-
111 Regal Blvd. $875,000, 2,466 square feet, $355 per square-foot
-
606 Kensington Lane. $894,000, 2,351 square feet, $380 per square-foot
-
47 Edgemere Road. $1,080,000, 2,064 square feet, $523 per square-foot
-
8 Arbor Court. $1,125,000, 2,075 square feet, $542 per square-foot
-
114 Sycamore Ave. $1,760,000, 2,010 square feet, $876 per square-foot
-
43 W. Lawn Road. $2,000,000, 1,865 square feet, $1,072 per square-foot
Maplewood
-
13 Williams Street. $715,000, 1,443 square feet, $495 per square-foot
-
34 Boyden Ave. $746,000, 1,433 square feet, $521 per square-foot
-
46 Union Ave. $875,000, 3,206 square feet, $273 per square-foot
-
503 Valley Street. $980,000, 2,596 square feet, $378 per square-foot
-
81 Courter Ave. $999,999, 2,548 square feet, $392 per square-foot
-
10 Maplewood Ave. $1,130,625, 2,324 square feet, $486 per square-foot
-
101 Baker Street. $1,435,000, 3,020 square feet, $475 per square-foot
-
31 Crestwood Drive. $1,750,000, 2,984 square feet, $586 per square-foot
-
52 Sagamore Road. $2,050,000, 4,001 square feet, $512 per square-foot
Millburn
-
17A Spring Street. $1,280,000, 1,720 square feet, $744 per square-foot
-
139 Sagamore Road. $1,530,000, 2,250 square feet, $680 per square-foot
-
506 Wyoming Ave. $1,655,000, 2,565 square feet, $645 per square-foot
Montclair
-
91 Bay Street. $385,000, 764 square feet, $504 per square-foot
-
530 Valley Road. $455,000, 973 square feet, $468 per square-foot
-
14 Willowmere Ave. $540,000, 1,100 square feet, $491 per square-foot
-
7 Bellaire Drive. $899,000, 1,522 square feet, $591 per square-foot
-
4 Stonehenge Road. $999,000, 1,917 square feet, $521 per square-foot
-
76 Buckingham Road. $1,110,000, 1,814 square feet, $612 per square-foot
-
61 Grandview Place. $1,621,000, 2,718 square feet, $596 per square-foot
-
40 Godfrey Road. $1,850,000, 2,672 square feet, $692 per square-foot
-
390 Highland Ave. $2,149,000, 4,074 square feet, $527 per square-foot
Newark
-
146 Pennsylvania Ave. $172,500, 2,962 square feet, $58 per square-foot
-
291 13th Ave. $275,000, 1,196 square feet, $230 per square-foot
-
80 Tiffany Blvd. $425,000, 1,258 square feet, $338 per square-foot
-
163 N. 12th Street. $425,000, 1,575 square feet, $270 per square-foot
-
141 S. Eighth Street. $435,000, 1,906 square feet, $228 per square-foot
-
41 Yancy Drive. $450,000, 1,526 square feet, $295 per square-foot
-
101 Pomona Ave. $465,000, 2,250 square feet, $207 per square-foot
-
242 N. Sixth Street. $475,000, 1,885 square feet, $252 per square-foot
-
331 S. 18th Street. $482,000, 3,390 square feet, $142 per square-foot
-
284 Stuyvesant Ave. $485,000, 1,008 square feet, $481 per square-foot
-
295 Renner Ave. $520,000, 2,914 square feet, $178 per square-foot
-
221 Rose Street. $532,000, 2,268 square feet, $235 per square-foot
-
199 Shephard Ave. $535,000, 3,650 square feet, $147 per square-foot
-
168 Parker Street. $536,000, 1,632 square feet, $328 per square-foot
-
259 Schley Street. $556,007, 3,076 square feet, $181 per square-foot
-
432 N. 11th Street. $560,000, 2,256 square feet, $248 per square-foot
-
105 Aldine Street. $575,000, 2,922 square feet, $197 per square-foot
-
42-46 Mt Prospect Place. $600,000, 3,627 square feet, $165 per square-foot
-
93 Bruen Street. $650,000, 2,056 square feet, $316 per square-foot
-
64 Elm Road. $650,000, 1,260 square feet, $516 per square-foot
-
749 Parker Street. $655,000, 1,766 square feet, $371 per square-foot
-
458 N. Sixth Street. $670,000, 1,800 square feet, $372 per square-foot
-
447 S. 15th Street. $700,000, 2,424 square feet, $289 per square-foot
-
280 Sussex Ave. $740,000, 2,518 square feet, $294 per square-foot
-
55 Schley Street. $740,000, 4,161 square feet, $178 per square-foot
-
232 Avon Ave. $750,000, 2,718 square feet, $276 per square-foot
-
617 N. Seventh Street. $770,000, 2,564 square feet, $300 per square-foot
-
222 S. 10th Street. $774,000, 3,054 square feet, $253 per square-foot
-
584 N. Ninth Street. $788,000, 2,540 square feet, $310 per square-foot
-
192 Badger Ave. $800,000, 3,332 square feet, $240 per square-foot
-
823 S. 17th Street. $890,000, 2,908 square feet, $306 per square-foot
-
10 Ruby Place. $950,000, 4,158 square feet
Nutley
-
460 Kingsland Street. $460,000, 1,270 square feet, $362 per square-foot
-
501 Centre Street. $575,000, 1,232 square feet, $467 per square-foot
-
14 Lincoln Street. $640,000, 1,428 square feet, $448 per square-foot
-
83 Grant Ave. $652,750, 2,640 square feet, $247 per square-foot
-
27 Manhattan Court. $705,000, 1,516 square feet, $465 per square-foot
Orange
-
491 Valley Street. $242,000, 1,038 square feet, $233 per square-foot
-
490 Lincoln Place. $690,000, 2,617 square feet, $264 per square-foot
Roseland
-
161 Passaic Ave. $999,999, 2,188 square feet, $457 per square-foot
South Orange
-
248 Ward Place. $50,000, 1,698 square feet, $29 per square-foot
-
253 Charlton Ave. $999,999, 1,667 square feet, $600 per square-foot
-
12 Wesley Court. $1,405,000, 2,829 square feet, $497 per square-foot
-
528 Melrose Place. $1,895,000, 3,228 square feet, $587 per square-foot
-
290 Redmond Road. $1,950,000, 3,274 square feet, $596 per square-foot
Verona
-
86 Franklin Street. $550,000, 1,584 square feet, $347 per square-foot
-
33 E. Lincoln Street. $610,000, 1,564 square feet, $390 per square-foot
-
660 Bloomfield Ave. $625,000, 5,221 square feet, $120 per square-foot
-
6 Cresthill Road. $750,000, 1,668 square feet, $450 per square-foot
-
17 Bahr Circle. $805,000, 1,776 square feet, $453 per square-foot
-
17 Douglas Place. $853,000, 2,261 square feet, $377 per square-foot
West Caldwell
-
9 Cascade Road. $750,000, 1,640 square feet, $457 per square-foot
West Orange
-
10 Smith Manor Blvd. $269,000, 1,425 square feet, $189 per square-foot
-
49 Rollinson Street. $415,000, 1,676 square feet, $248 per square-foot
-
22 Condit Terrace. $475,000, 1,250 square feet, $380 per square-foot
-
33 Liberty Street. $482,500, 1,320 square feet, $366 per square-foot
-
46 Herbert Terrace. $510,000, 1,804 square feet, $283 per square-foot
-
18 Glenview Drive. $600,000, 1,329 square feet, $451 per square-foot
-
75 Mayfair Drive. $615,000, 1,527 square feet, $403 per square-foot
-
396 Digaetano Terrace. $615,000, 1,738 square feet, $354 per square-foot
-
21 Rutgers Street. $660,000, 1,400 square feet, $471 per square-foot
-
26 Kling Street. $675,000, 2,114 square feet, $319 per square-foot
-
15 Overlook Ave. $730,000, 2,724 square feet, $268 per square-foot
-
248 Gregory Ave. $735,000, 1,921 square feet, $383 per square-foot
-
22 Harrington Terrace. $750,000, 1,846 square feet, $406 per square-foot
-
6 Colony Drive. $830,000, 2,579 square feet, $322 per square-foot
-
46 Kingsley Street. $850,000, 1,902 square feet, $447 per square-foot
-
3 Connel Drive. $942,000, 2,024 square feet, $465 per square-foot
More
realestate news
-
See all homes sold in Passaic County, June 30 to July 6
-
See all homes sold in Camden County, June 30 to July 6
-
See all homes sold in Cumberland County, June 30 to July 6
-
See all homes sold in Mercer County, June 30 to July 6
-
65 N.J. towns had home values over $1M. See full town-by-town list.