

The 2020 Scores & Fantasy Stats are sponsored by Parisi Speed School of Morristown. Championships are won in the off-season. Go to www.parisimorris.com to enhance your performance for your next sports season!
*Headline images were captured by our photography partners. To view more stunning photos from this season, visit PH Photography, GameFace Photos, Back Row Media & Lisa Mita Photography
Week 4 Scores
Tenafly vs. Dover 49-6
Parsippany Hills vs. River Dell 28-21
Morris Catholic vs. Hackettstown 28-14
Hopatcong vs. Whippany Park 39-22
Boonton vs. Rutherford 32-28
Newton vs. Lenape Valley 10-7
Mountain Lakes vs. Madison 45-9
Randolph vs. Morristown 42-0
Mount Olive vs. Roxbury 35-0
Warren Hills vs. Parsippany 27-13
Bergenfield vs. Pequannock 22-13
West Morris vs. Morris Knolls 28-0
Sparta vs. Passaic Valley 48-27
High Point vs. Kittatinny 27-0
Wallkill Valley vs. North Warren 14-13
Jefferson vs. Vernon 35-6
Montville vs. Chatham 17-7
Delbarton vs. Pope John 33-2
Morris Hills vs. Mendham 28-16
How We Picked Them Last Week
Brian Kenney 14-5 (73.68)
George Muha 15-4 (78.94%)
Owen 13-6 (68.42%)
How We’ve Been Predicting So Far
Brian Kenney 61-19 (76.25%)
George Muha 59-21 (73.75%)
Owen 37-20 (64.91%)
Fantasy Leaders
Passing (100+ yards)
Austen Frattura Sparta 22 26 290 3
Eric Garv Jefferson 10 15 214 2
Dean Denobile Morris Catholic 20 26 204 3
Peter Holmberg Mountain Lakes 4 7 169 2
Chris Evans Par Hills 18 27 152 2
Cole Freeman Delbarton 11 18 150 3
Trevor Hillier West Morris 9 9 143 3
Aden Koenigsberg Randolph 12 14 133 1
Mike Cerbo Kittatinny 11 17 122 0
Gavin Lockwood Mount Olive 8 12 118 2
Tommy Testino Wallkill Valley 12 21 116 1
Jack Young Newton 8 18 115 0 1
Devin Feeney Hackettstown 5 13 111 1
Rushing (100+ yards)
Hunter Van Zant Boonton 17 197 4
Michael Mastroeni Hopatcong 4 160 3
Jack Buzby Mountain Lakes 15 148 3
Michael Gould Jefferson 16 129 3
Andrew Carida Hackettstown 14 128 1
Daunte White Morris Hills 18 124 2
Blaine Franc Montville 18 124 1
Charlie Rex Morris Hills 8 123 2
Sam Esposito Sparta 22 117 3
Receiving (75+ yards)
Brendan Cina Sparta 10 124 1
Caleb Rippey Jefferson 5 107 1
Air McKay Mount Olive 4 99 2
Ryan McLaughlin Mountain Lakes 2 92 1
Walter Quick Morris Catholic 6 90 1
Ty Sallie Par Hills 10 85 1
Ivan Hicks Wallkill Valley 7 80 0
James Maloney Sparta 4 75 1
Rory Coyle Jefferson 3 75 1
Morris Hills Defense
Sacks/Tackles/Forced Fumbles/Fumble Recoveries/Interceptions
Joe Dawson Morris Hills 0 3 0 1 0
Josh Babe Morris Hills 0 2 0 0 1
Daunte White Morris Hills 1 8 1 0 0
Tyler Fro Morris Hills 1 6 0 0 0
Ryan Flynn Morris Hills 0 2 0 0 1
Justin Ladino Morris Hills 1 1 1 0 0
Ty Sallie Par Hills 0 3 1 0 0
Jordan Thompson Par Hills 0 9 0 0 0
Aidan Caravello Par Hills 0 7 1 0 0
Jack Bellardino Par Hills 0 3 0 0 1
Andrew Thomas Par Hills 0 3 0 1 0
Chris Dogbe Par Hills 2 3 0 0 0
Tyler Arnold Par Hills 0 3 0 0 1
Devin Feeney Hackettstown 0 8 0 0 1
Evan Hatten Hackettstown 0 9 0 0 1
Anthony Edwards Hackettstown 0 8 0 0 0
Tommy Tsangaropoulos 0.5 7 1 0 0
Yohann Gouin Morris Catholic 0.5 7 0 0 0
Zach Thomas Morris Catholic 0 10 0 0 0
Dan Bennett Morris Catholic 0.5 7 0 1 0
James Conigliaro Morris Catholic 0.5 3 0 0 0
Teddy Ciamillo Whippany Park 0 8 0 0 0
Francesco Mastroeni Hopatcong 0 3 0 0 1
Shea Endena Hopatcong 0 2 0 1 0
Hunter Van Zant Boonton 0 9 0 0 0
Jonathan Lockette Boonton 0 10 0 0 0
Adrian Ferati Boonton 0 0 0 0 1
Dylan Zuppa Boonton 0 9 0 0 0
Donte Brooks Boonton 0 11 0 0 0
Dylan Bailey Newton 1 6 0 0 0
Peyton Nolan Newton 0 14 0 0 0
Jack Young Newton 0 9 0 0 0
Braydon Nolan Newton 0 14 0 1 0
Brody Guerra Newton 1 4 0 0 0
Matthew May Newton 2 4 0 0 0
Riley Albregts Mountain Lakes 0 0 0 0 1
Ryan McLaughlin Mountain Lakes 0 0 0 0 1
Justin Townsend Randolph 1 2 0 0 0
Andrew Novak Randolph 0 0 0 0 1
Connor McDermott Randolph 0 9 0 0 1
Pat Gilchrist Randolph 1 5 0 0 1
Brent Joseph Mount Olive 1 1 0 0 0
Hunter Perez Mount Olive 1 10 0 1 0
Andrew Aaron Mount Olive 1 4 0 0 0
Cory Campbell Mount Olive 0 10 0 0 0
Anthony Moscatello Mount Olive 1 7 0 0 0
William Riley Mount Olive 1 4 0 0 0
Dennis Ribeiro Par High 1 5 0 0 0
Nick DePietro Par High 1 3 0 0 0
James Riedinger Par High 0 14 0 0 0
Nick Sherry Par High 0 10 0 0 0
Kartik Challa West Morris 0 2 1 0 0
Hunter Babinec West Morris 0 6 0 1 0
Andrew Pruss West Morris 0 5 1 0 0
JJ Lawrence West Morris 0 0 0 1 0
Collin Leonhardt West Morris 1 5 0 0 0
Paul Gennat Sparta 0 7 0 1 0
James Maloney Sparta 0 6 0 1 1
Alex Buchwald High Point 0 0 1 0 3
Hunter Carney High Point 0 0 0 1 0
Logan Yanoff High Point 0 0 0 1 0
Kyle McGinnis High Point 0 10 0 0 0
Jake Biddulph High Point 0 8 0 0 0
Chase Lorencovitz Wallkill Valley 0 8 0 1 0
Eddie Reinle Wallkill Valley 0 8 0 0 0
Shane Nugent Wallkill Valley 0 13 0 0 0
Chris Carey Wallkill Valley 0 6 1 0 0
Riley Kandel Jefferson 0.5 1 0 0 0
Keith Ferguson Jefferson 0.5 7 0 0 0
Dylan Patscher Jefferson 0.5 9 0 0 0
Larry DiBiase Jefferson 0 2 0 0 1
John Walsh Montville 0 6 0 0 1
Brian McGrath Montville 0 0 1 0 0
Mohammad Gaber Montville 2 4 1 0 0
Zack Waltsak Montville 1 4 0 0 0
Gianni Hurley Montville 2 7 0 0 0
Kicking & Extra Points
Field Goal Attempts/Field Goals Made/Field Goal Long/PAT Attempt/PAT Made/2-point Made
Roger Rubinetti Par Hills 0 0 0 3 3 0
Nick Gonzalez Morris Catholic 0 0 0 0 0 1
David D’Olivo Hackettstown 0 0 0 2 2
Sean Tucker Boonton 0 1 39 0 2 2
Robert McCullough Newton 1 1 22 1 1 0
Riley Albregts Mountain Lakes 1 1 28 6 6 0
Brayton Boyer Madison 1 1 33 0 1 0
Rikhil Amin Randolph 0 0 0 6 6 0
Dan Barra Mount Olive 1 0 0 5 5 0
Kevin Finlay West Morris 0 0 0 4 4 0
Colby Plotts Sparta 0 0 0 0 0 1
RJ Duthaler Sparta 0 0 0 3 3 0
Devin Haines High Point 0 0 0 4 3 0
Hunter Nolan Wallkill Valley 0 0 0 2 2 0
Michael Studnick Jefferson 0 0 0 5 5 0
Patrick Ryan Delbarton 1 1 23 4 4
Charlie Rex Morris Hills 0 0 0 0 0 1
Anthony Scarrillo Morris Hills 0 0 0 4 3 0
George Muha has been covering high school sports since 2006. He feels high school scholar-athletes are the most important part of the community and highlighting their achievements on the field, in the classroom and within the community is his personal mission.




Green Point Juicery


Huntington Learning Center - Morristown


Pascarella Bros


Law Office of Mark A. Blount, LLC


Bromley Football Academy


Montella Dumpster Rental


Choyce Athletics


Jen Bassolino


Cimino & Filippone, LLC


Harbor One Mortgage - Michael Campanaro


Madison Escape Room


Tac-Ops


Jack's Landscaping & Escavating


World Class FC


SLIK Barber Lounge


Gorge Point Plumbing


Glastone Insurance Group


Atlantic College Planning


Richard Lattmann


Newton Nutrition Store


Brian Reilly


The Grove Gourmet Deli


Plosia & Cohen Law Firm


The Orthopedic Institute of NJ


County College of Morris


Parisi Speed School of Morristown


Ivy Rehab




M. Scott Glove Repair


Montville Dental Associates


Einhorn Barbarito Law


Homework Helpers of Long Valley


Nicole Wickenheisser Realtor


Sussex Meat Market


Salon Di Panache


Fitness Grill


Anti Bully Squad


Thunder Lacrosse


Destination Athlete


First and Goal Sports


Pro PT & Training


F45 of East Hanover


Step One Signs


Pro Image Bowling


Barefoot Rehab


Jersey's Finest Barber Shop


Astute Academics


Planet Networks


Montville Dental Associates


McCarter's Towing


Christy Doyle

